Back to Floorplans
1 Bed 1 Bath A
1 bed
1 bath
737 sq. ft.
Price Starting at $1,247
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#5115H | 1 | $1,247 | $400.00 | Available Now | Lease Now | |
#10215 | 2 | $1,297 | $400.00 | Available Now | Lease Now | |
#4114 | 1 | $1,297 | $400.00 | Available Now | Lease Now | |
#4116 | 1 | $1,297 | $400.00 | Available Now | Lease Now | |
#2214 | 2 | $1,297 | $400.00 | Nov 30, 2024 | Lease Now | |
#8213 | 2 | $1,347 | $400.00 | Dec 07, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.