Back to Floorplans Back to Floorplans

2 Bed 2 Bath A

2 bd

2 ba

1085 sq. ft.

2 Bed 2 Bath A - 2 bedroom floorplan layout with 2 baths and 1085 square feet.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 5305 3 $1,541 $500.00 Available Now Lease Now
# 2210 2 $1,541 $500.00 Available Now Lease Now
# 3204 2 $1,541 $500.00 Available Now Lease Now
# 1310 3 $1,541 $500.00 Available Now Lease Now
# 4312 3 $1,541 $500.00 Available Now Lease Now
# 9311 3 $1,541 $500.00 Jul 30, 2024 Lease Now
# 1116 1 $1,541 $500.00 Aug 02, 2024 Lease Now
# 8103 1 $1,556 $500.00 Aug 08, 2024 Lease Now
# 2110 1 $1,541 $500.00 Aug 31, 2024 Lease Now
# 1102 1 $1,591 $500.00 Sep 03, 2024 Lease Now
# 10209 2 $1,541 $500.00 Sep 07, 2024 Lease Now
# 6111 1 $1,541 $500.00 Sep 07, 2024 Lease Now
# 5309 3 $1,541 $500.00 Sep 18, 2024 Lease Now
# 5111H 1 $1,541 $500.00 Sep 21, 2024 Lease Now
# 1114 1 $1,541 $500.00 Oct 01, 2024 Lease Now
# 10307 3 $1,541 $500.00 Oct 11, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.